House prices in São João da Pesqueira
Average asking prices in São João da Pesqueira (Viseu district), from 66 homes currently listed on Portugal's main property portals. Updated 5 Nov 2026.
See every home in São João da Pesqueira
imdice brings together listings from five portals, merges duplicates and shows how each price compares with the market.
Compared with the area
Buying in São João da Pesqueira costs about the same per m² as the Viseu district average (€2,377).
Compared with Portugal as a whole (€4,679 per m²), São João da Pesqueira is 49% less expensive.
Other municipalities in Viseu
| Municipality | Sale, €/m² | Rent, €/m² | Homes |
|---|---|---|---|
| Viseu | €3,019 | €10.3 | 2,023 |
| Tondela | €2,628 | €6.7 | 497 |
| Lamego | €2,243 | €7.2 | 288 |
| Cinfães | €2,287 | €7.3 | 264 |
| São Pedro do Sul | €1,777 | €9.1 | 230 |
| Mangualde | €1,558 | €10.0 | 204 |
| Carregal do Sal | €1,692 | €8.5 | 198 |
| Vouzela | €1,391 | €6.4 | 148 |
| Resende | €2,219 | €11.8 | 137 |
| Nelas | €1,575 | €10.8 | 125 |
| Oliveira de Frades | €1,325 | €8.7 | 113 |
| Santa Comba Dão | €1,585 | €6.9 | 104 |
| Castro Daire | €1,468 | €7.8 | 100 |
| Sátão | €1,340 | €11.0 | 100 |
| Mortágua | €2,330 | €7.8 | 97 |
| Tarouca | €1,586 | €5.3 | 82 |
| Armamar | €1,807 | €5.5 | 58 |
| Tabuaço | €2,224 | €29.2 | 58 |
| Moimenta da Beira | €1,007 | €4.7 | 57 |
| Penalva do Castelo | €1,600 | €5.0 | 54 |
Frequently asked questions
What is the average price per m² in São João da Pesqueira?
Homes for sale in São João da Pesqueira are listed at €2,402 per m² on average; rentals at — per m² a month (5 Nov 2026).
How much does it cost to rent a home in São João da Pesqueira?
The average asking rent in São João da Pesqueira is — a month across 0 homes currently listed.
How long do homes stay on the market in São João da Pesqueira?
Homes for sale stay listed about 23 days on average; 4% of listings have had their price cut.
Asking prices from public listings, not final sale prices. Duplicates of the same home on several portals are counted once.