House prices in Vila Nova da Barquinha
Average asking prices in Vila Nova da Barquinha (Santarém district), from 105 homes currently listed on Portugal's main property portals. Updated 5 Nov 2026.
See every home in Vila Nova da Barquinha
imdice brings together listings from five portals, merges duplicates and shows how each price compares with the market.
Compared with the area
Buying in Vila Nova da Barquinha costs 12% less per m² than the Santarém district average (€2,465).
Compared with Portugal as a whole (€4,679 per m²), Vila Nova da Barquinha is 54% less expensive.
Other municipalities in Santarém
| Municipality | Sale, €/m² | Rent, €/m² | Homes |
|---|---|---|---|
| Santarém | €2,712 | €11.2 | 880 |
| Entroncamento | €2,637 | €9.9 | 804 |
| Tomar | €2,341 | €10.7 | 601 |
| Abrantes | €2,005 | €8.6 | 570 |
| Ourém | €2,296 | €10.9 | 569 |
| Benavente | €3,309 | €10.6 | 485 |
| Torres Novas | €2,093 | €9.0 | 399 |
| Salvaterra de Magos | €2,723 | €13.8 | 307 |
| Rio Maior | €2,199 | €8.7 | 265 |
| Cartaxo | €2,398 | €10.3 | 255 |
| Almeirim | €2,364 | €12.3 | 242 |
| Coruche | €2,852 | €6.7 | 188 |
| Ferreira do Zêzere | €2,367 | €9.8 | 157 |
| Constância | €2,412 | €10.9 | 135 |
| Alcanena | €1,689 | €10.9 | 116 |
| Mação | €1,365 | €6.1 | 93 |
| Alpiarça | €2,350 | €7.6 | 77 |
| Chamusca | €1,853 | €9.2 | 65 |
| Golegã | €1,824 | €6.4 | 51 |
| Sardoal | €1,318 | €7.7 | 42 |
Frequently asked questions
What is the average price per m² in Vila Nova da Barquinha?
Homes for sale in Vila Nova da Barquinha are listed at €2,160 per m² on average; rentals at €9.3 per m² a month (5 Nov 2026).
How much does it cost to rent a home in Vila Nova da Barquinha?
The average asking rent in Vila Nova da Barquinha is €924 a month across 5 homes currently listed.
How long do homes stay on the market in Vila Nova da Barquinha?
Homes for sale stay listed about 19 days on average; 2% of listings have had their price cut.
Asking prices from public listings, not final sale prices. Duplicates of the same home on several portals are counted once.