House prices in Anadia
Average asking prices in Anadia (Aveiro district), from 262 homes currently listed on Portugal's main property portals. Updated 5 Nov 2026.
See every home in Anadia
imdice brings together listings from five portals, merges duplicates and shows how each price compares with the market.
Compared with the area
Buying in Anadia costs 41% less per m² than the Aveiro district average (€3,304).
Compared with Portugal as a whole (€4,679 per m²), Anadia is 58% less expensive.
Other municipalities in Aveiro
| Municipality | Sale, €/m² | Rent, €/m² | Homes |
|---|---|---|---|
| Aveiro | €4,214 | €15.3 | 3,618 |
| Santa Maria da Feira | €2,611 | €10.6 | 1,491 |
| Ílhavo | €3,761 | €12.8 | 946 |
| Oliveira de Azeméis | €2,476 | €9.5 | 805 |
| Ovar | €2,986 | €10.7 | 731 |
| Espinho | €4,123 | €13.0 | 654 |
| São João da Madeira | €3,214 | €9.4 | 588 |
| Águeda | €2,217 | €7.0 | 465 |
| Oliveira do Bairro | €2,434 | €9.9 | 360 |
| Vagos | €3,160 | €9.0 | 339 |
| Estarreja | €2,316 | €9.7 | 194 |
| Albergaria-a-Velha | €2,302 | €8.9 | 182 |
| Mealhada | €2,073 | €6.0 | 148 |
| Sever do Vouga | €1,996 | €6.7 | 131 |
| Castelo de Paiva | €2,236 | €5.9 | 111 |
| Arouca | €2,101 | €6.4 | 109 |
| Vale de Cambra | €2,100 | €9.3 | 101 |
| Murtosa | €2,431 | €8.2 | 98 |
Frequently asked questions
What is the average price per m² in Anadia?
Homes for sale in Anadia are listed at €1,944 per m² on average; rentals at €9.2 per m² a month (5 Nov 2026).
How much does it cost to rent a home in Anadia?
The average asking rent in Anadia is €667 a month across 10 homes currently listed.
How long do homes stay on the market in Anadia?
Homes for sale stay listed about 21 days on average; 4% of listings have had their price cut.
Asking prices from public listings, not final sale prices. Duplicates of the same home on several portals are counted once.